Our Portfolio
Projects &
Projects &
Track Record
A proven portfolio of successful environmental and social sustainability projects across key development sectors.
Key Projects & Compliance
| Project / Client | Scope of Service | Region | Sector |
|---|---|---|---|
| Muzizi 68MW Hydropower Project | E&S Sustainability Services | Uganda | Energy |
| DRDIP (Office of the Prime Minister) | Regional E&S Assessment Phase 2 | Transit Regions | Development |
| NUSAF 3 (World Bank Funded) | E&S Compliance Audit (21 Districts) | Northern / West Nile | Audit |
| Howha Fuel Storage Facility (CNOCC) | Environmental Management Plans | Kikuube – Hoima | Oil & Gas |
| Kitgum – Kidepo Road (115.8km) | E&S Design & Compliance | Northern Uganda | Transport |
| DRSLP / IDDRSI (IGAD) | ESMPs for Infrastructure Projects | Karamoja & Teso Sub-regions | Agri |
| World Bank DRDIP Compliance Audit | E&S Compliance Audit | Multiple Regions | Audit |
Project Highlights

Renewable Energy
Muzizi 68MW Hydropower
Complete Environmental & Social sustainability services for Uganda's landmark hydropower project, ensuring World Bank and IFC compliance.

Transport
Kitgum-Kidepo Road 115.8km
E&S design and compliance for one of Northern Uganda's most critical road infrastructure projects, gravel to bitumen conversion.

Oil & Gas
CNOCC Fuel Storage Facility
Environmental Management Plans for oil and gas camp fuel storage along the Albertine Graben feeder pipeline corridor.
Trusted Partners
We work alongside government agencies, international development organizations, and private sector leaders.





